Fall 2025 Academic Year Hours of Operation (Aug 25-Dec 12)
Day | Burns Rec Center | Pool | FitWell |
---|---|---|---|
Monday | 6 am-11:30 pm | 6 am-8 pm | 10 am-5 pm |
Tuesday | 6 am-11:30 pm | 6 am-8 pm | 10 am-5 pm |
Wednesday | 6 am-11:30 pm | 6 am-8 pm | 10 am-5 pm |
Thursday | 6 am-11:30 pm | 6 am-8 pm | 10 am-5 pm |
Friday | 6 am-8 pm | 6 am-7:30 pm | CLOSED |
Saturday | 8 am-8 pm | 8 am-4:30 pm | CLOSED |
Sunday | 8 am- 10 pm | 8 am- 5pm | CLOSED |
Please be advised, hours are subject to change as deemed necessary by the Campus Recreation Department. Pool hours are subject to change, please view monthly pool schedule. Please email burnsrec@lmu.edu to make an appointment for memberships.
Holiday Hours - Fall 2025
Date | Rec Center | Pool | |
---|---|---|---|
Labor Day Weekend | August 30-31 | 10am-5pm | 10 am-4:30pm |
Sept 1 | 6am-6pm | 10am-5:30pm | |
Autumn Day | Oct 10 | 6am-6pm | 6am-5:30pm |
Thanksgiving Holiday | Nov 26 | 6 am-6pm | 6am-5:30pm |
Nov 27-28 | CLOSED | CLOSED | |
Nov 29-30 | 10am-5pm | 10am-4:30pm | |
Final Exams | Dec 8-12 | 6am-8pm | 6am-7:30pm |
Please be advised, hours are subject to change as deemed necessary by the Campus Recreation Department. Pool hours are subject to change, please view monthly pool schedule.
Winter Break Hours 2024-2025
December 13 - January 11 (CLOSED Dec 22 - January 4)
Academic Hours Resume January 12
Burns Rec Center | Pool | |
---|---|---|
Monday | 6am-6pm | 6am-5:30pm |
Tuesday | 6am-6pm | 6am-5:30pm |
Wednesday | 6am-6pm | 6am-5:30pm |
Thursday | 6am-6pm | 6am-5:30pm |
Friday | 6am-6pm | 6am-5:30pm |
Saturday | 10am-5pm | 10am-4:30pm |
Sunday | 10am-5pm | 10am-4:30pm |