Contact the Office of the Senior Vice President for Student Affairs
Location: Malone Student Center 355
Phone: (310) 338-2885
Mailing Address
Office of the Senior Vice President for Student Affairs
Loyola Marymount University
One LMU Drive, MS 8475
Los Angeles, CA 90045-2659
Office Hours
- Monday: 8:00 AM - 6:00 PM
- Tuesday: 8:00 AM - 6:00 PM
- Wednesday: 8:00 AM - 7:00 PM
- Thursday: 8:00 AM - 6:00 PM
- Friday: 8:00 AM - 5:00 PM
Staff
- Terri L. Mangione , Ph.D., interim senior vice president for Student Affairs/dean of students
- Pam Burrill, business manager
- Rich Rocheleau, associate vice president for student life
- Ashley Skutt, communications manager
- Jade Smith, associate dean of students
- Bradley Smith, program coordinator
When You Want to Report
Issue | Contact | Phone |
---|---|---|
A Complaint / Concern Regarding a Student | Terri Mangione, interim senior vice president for Student Affairs/dean of students | 310.338.3756 |
A Complaint / Concern Regarding a Staff Member | Rebecca Chandler, vice president, Human Resources | 310.338.5118 |
A Complaint / Concern Regarding a Faculty Member | David Sapp, vice provost, Academic Affairs | 310.338.4262 |
A Complaint of Discriminatory Harassment: Faculty / Staff / Non-Students | Sara Trivedi, title IX coordinator/EEO specialist, Human Resources | 310. 568.6105 |
A Complaint of Discriminatory Harassment: Students | Jade Smith, associate dean, student affairs | 310.258.8753 |
A Crime on Campus | Campus Safety Services | 310.338.2893 For any life-threatening emergencies, dial 9-1-1 |
A Complaint of Sexual/Interpersonal Misconduct | Campus Safety Services | 310.338.2893 |
Questions Relating To
Topic | Contact | Phone |
---|---|---|
Academic Resource Center | Mia Watson, director, Academic Resource Center | 310.338.2847 |
Campus Ministry | Marc Reeves, S.J., associate vice president, Mission and Ministry | 310.338.2860 |
Community of Care | Paul Vu, S.J., Ph.D., assistant dean | 310.338.3756 |
Disability Support Services | Priscilla Levine, director, Disability Support Services | 310.338.4216 |
Environmental Health & Safety | Roberto Aguirre, director of campus safety and compliance | 310.568.6118 |
Ethnic & Intercultural Services | Henry Ward, assistant dean, Ethnic and Intercultural Services | 310.338.5808 |
Faculty Senate | Dorothea Herreiner, president, Faculty Senate | 310.338.5255 |
Graduate Students | Gipson Bachman, president, GSLMU | 310.338.2877 |
Human Resources (Faculty & Staff) | Human Resources | 310.338.2723 |
Diversity, Equity, and Inclusion | Emelyn A. dela Peña, vice president for Diversity, Equity, and Inclusion | 310.338.7744 |
International Student Services | Csilla Samay, assistant dean of students, Office for International Students and Scholars | 310.338.2937 |
Office of Student Conduct and Community Responsibility | Francesa Piumetti, associate dean of students | 310.338.1821 |
LGBTSS | Marc Cooper, interim director | 310.338.5808 |
LMU CARES | Briana Maturi, director | 310. 258.4381 |
Mission and Identity | John Sebastian, vice president, Mission and Ministry | 310.338.2987 |
Off-Campus/Commuter Students | Lisha Maddox McGrue, director of Student Success | 310.338.1798 |
Parent and Family Programs | Lisha Maddox McGrue, director of Student Success |
310.338.1798 |
Campus Safety Services | Campus Safety Services | 310.338.2893 |
Registered Student Organizations | Sabrina Merritt, assistant director | 310.338.2877 |
Sorority & Fraternity Life | Devin Walker, associate director | 310.338.7814 |
Staff Senate | Lisa Jackson, president, Staff Senate | 310.258.8724 |
Student Health Services | Katie Arce, director | 310.338.2881 |
Student Housing | Steve Nygaard, director | 310.338.2963 |
Student Psychological Services | Kristin Linden, director | 310.338.2868 |
Title IX | Sara Trivedi, title IX coordinator/EEO specialist | 310.568.6105 |
Transfer Programs | Gabriela Arana, assistant director, Student Success |
310.338.3756 |
Undergraduate Students | Saúl Rascón Salazar, President, ASLMU | 310.338.2891 |
Veterans | Lisha Maddox McGrue, director of Student Success | 424.338.8387 |