
Housing Rates
All rates are for the 2026 - 2027 Academic Year. Rates for all buildings are subject to change and are increased annually. You will be charged the rate listed below for the particular room or apartment to which you are assigned, even if that building, room, or apartment was not ranked among your preferences on the online application. Please contact the Student Housing Office for detailed information.
Traditional residence halls are smoke-free buildings.
| Building | Type | Annual Cost |
|---|---|---|
| Del Rey North | Double | $14,515.00 |
| Del Rey North | Single | $17,418.00 |
| Del Rey South | Double | $14,515.00 |
| Del Rey South | Single | $17,418.00 |
| Desmond | Double | $14,411.00 |
| Doheny | Double | $14,411.00 |
| McKay* | Double | $14,600.00 |
| Palm North | Double | $16,292.00 |
| Palm North | Single | $19,550.00 |
| Rosecrans | Double | $14,411.00 |
| Whelan | Double | $14,411.00 |
*Traditional style housing rate. All costs are divided evenly between Fall and Spring semester.
Suite-Style Residence Halls
All suite-style halls are coed, smoke-free buildings and are closed during winter break.
| Building | Type | Annual Cost |
|---|---|---|
| McCarthy | Suite | $15,744.00 |
| McKay | Suite | $15,595.00 |
| Rains | Suite | $15,744.00 |
| McCarthy | Private Double | $16,531.20 |
| Rains | Private Double | $16,531.20 |
| McCarthy | Single Suite | $18,892.80 |
| Rains | Single Suite | $18,892.80 |
All costs are split evenly between Fall and Spring semester.
Apartments
All apartments are coed, smoke-free buildings and remain open during winter break. Rates include utilities.
| Building | Type | Fall Cost | Spring Cost | Annual Cost |
|---|---|---|---|---|
| Hannon | Apt. Double | $8,949.61 | $8,220.39 | $17,170.00 |
| Leavey 4 | Apt. Double | $8,949.61 | $8,220.39 | $17,170.00 |
| Leavey 5 | Apt. Double | $8,949.61 | $8,220.39 | $17,170.00 |
| Leavey 6 | Apt. Double | $8,949.61 | $8,220.39 | $17,170.00 |
| Palm South | Apt. Double | $9,821.12 | $9,020.88 | $18,842.00 |
| Palm South | Apt. Single | $11,785.34 | $10,825.06 | $22,610.40 |
| Palm South | Pod Double | $9,199.81 | $8,450.19 | $17,650.00 |
| Palm South | Pod Single | $11,039.77 | $10,140.23 | $21,180.00 |
| O'Malley | Apt. Double | $8,949.61 | $8,220.39 | $17,170.00 |
| Tenderich | Apt. Double | $8,918.34 | $8,191.66 | $17,110.00 |
LMU Off-Campus Houses
All houses are coed, smoke-free and remain open during winter break. Rates include basic utilities. A meal plan is optional.
| Building | Type | Fall Cost | Spring Cost | Annual Cost |
|---|---|---|---|---|
|
Undergraduate Houses |
Double Room |
$8,767.18 |
$8,052.82 |
$16,820.00 |
|
Undergraduate Houses |
Single Room |
$10,520.62 |
$9,663.38 |
$20,184.00 |
2026 - 2027 LMU @ Playa del Oro Graduate Housing
| Building | Type | Fall Cost** | Spring Cost** |
|---|---|---|---|
| Playa del Oro | Single Room* | TBD | TBD |
| Playa del Oro | Double Room* | TBD | TBD |
Rates for 2026 - 2027 Graduate Housing are yet to be announced. Please consult previous years rates for estimates. *All apartments are 2-bedroom, 2-bathroom. **Summer cost is included in these charges as this is a 12-month commitment. Each resident will be charged a residency fee, twice per year, once per semester in both July (for Fall) and November (for Spring). These charges will appear on your student account along with other University semester expenses.
Meal Plan Rates
For information about meal plan costs, please visit LMU Hospitality or contact onecard@lmu.edu.